| ROSH HASHANAH - 1ST DAY | ROSH HASHANAH - 2ND DAY |
| SEPTEMBER 12, 2026 - 1 TISHREI 5787 | SEPTEMBER 13, 2026 - 2 TISHREI 5787 |
|
Sponsored by Gerald and Linda Schatz and the Kovacs Family |
Sponsored by the Fujita Family |
| HA’AZINU | YOM KIPPUR - BREAK FAST |
| SEPTEMBER 19, 2026 - 8 TISHREI 5787 | SEPTEMBER 21, 2026 - 10 TISHREI 5787 |
| In Honor of the Yahrzeit of Israel Freyer z"l |
Sponsored by the Fujita Family, Schatz Family, and Simon Family |
| SUKKOS - 1ST DAY | SUKKOS - 2ND DAY |
| SEPTEMBER 26, 2026 - 15 TISHREI 5787 | SEPTEMBER 27, 2026 - 16 TISHREI 5787 |
| Sponsored by Gabriel Andjell and Family | In Honor of the Yahrzeit of Avi Gerecht z"l |
| SHEMINI ATZERET - NIGHT | SHEMINI ATZERET - DAY |
| OCTOBER 2, 2026 - 22 TISHREI 5787 | OCTOBER 3, 2026 - 23 TISHREI 5787 |
| In Loving Memory of Renee Soskin Robinow | In Loving Memory of Bernard Mayrsohn z"l |
| SIMCHAS TORAH - NIGHT | SIMCHAS TORAH - DAY |
| OCTOBER 3, 2026 - 23 TISHREI 5787 | OCTOBER 4, 2026 - 24 TISHREI 5787 |
| Sponsored by Joy Bauer | In Honor of Federico Citoni |
| BEREISHIS | NOACH |
| OCTOBER 10, 2026 - 29 TISHREI 5787 | OCTOBER 17, 2026 - 6 CHESHVAN 5787 |
| Sponsored by the Kiddush Club | In Honor of the Yahrzeit of Larry Caroline z"l |
| LECH-LECHA | VAYERA |
| OCTOBER 24, 2026 - 13 CHESHVAN 5787 | OCTOBER 31, 2026 - 20 CHESHVAN 5787 |
| In Honor of the Birthday of Gustavo Souss | Celebrating the Birth of Mushka Caroline and In Honor of the Second Birthday of Levi Caroline |
| CHAYEI SARA | TOLDOS |
| NOVEMBER 7, 2026 - 27 CHESHVAN 5787 | NOVEMBER 14, 2026 - 4 KISLEV 5787 |
| In Honor of the Birthday of Gabriel Andjell and In Loving Memory of Chaim Andjell z"l | |
| VAYETZEI | VAYISHLACH |
| NOVEMBER 21, 2026 - 11 KISLEV 5787 | NOVEMBER 28, 2026 - 18 KISLEV 5787 |
| VAYESHEV | MIKETZ |
| DECEMBER 5, 2026 - 25 KISLEV 5787 | DECEMBER 12, 2026 - 2 TEVET 5787 |
| VAYIGASH | VAYECHI |
| DECEMBER 19, 2026 - 9 TEVET 5787 | DECEMBER 26, 2026 - 16 TEVET 5787 |
| SHEMOS | VAERA |
| JANUARY 2, 2027 - 23 TEVET 5787 | JANUARY 9, 2027 - 1 SH'VAT 5787 |
| BO | BESHALACH |
| JANUARY 16, 2027 - 8 SH'VAT 5787 | JANUARY 23, 2027 - 15 SH'VAT 5787 |
| YISRO | MISHPATIM |
| JANUARY 30, 2027 - 22 SH'VAT 5787 | FEBRUARY 6, 2027 - 29 SH'VAT 5787 |
| TERUMAH | TETZAVEH |
| FEBRUARY 13, 2027 - 6 ADAR I 5787 | FEBRUARY 20, 2027 - 13 ADAR I 5787 |
| KI SISA | VAYAKHEL SHEKALIM |
| FEBRUARY 27, 2027 - 20 ADAR I 5787 | MARCH 6, 2027 - 27 ADAR I 5787 |
| PEKUDEI | VAYIKRA ZACHOR |
| MARCH 13, 2027 - 4 ADAR II 5787 | MARCH 20, 2027 - 11 ADAR II 5787 |
| TZAV PARAH | SHMINI HACHODESH |
| MARCH 27, 2027 - 18 ADAR II 5787 | APRIL 3, 2027 - 25 ADAR II 5787 |
| TAZRIA | METZORA |
| APRIL 10, 2027 - 3 NISAN 5787 | APRIL 17, 2027 - 10 NISAN 5787 |
| PESACH - 1ST DAY | PESACH - 2ND DAY |
| APRIL 22, 2027 - 15 NISAN 5787 | APRIL 23, 2027 - 15 NISAN 5787 |
| SHABBOS PESACH | PESACH - 7TH DAY |
| APRIL 24, 2027 - 17 NISAN 5787 | APRIL 28, 2027 - 21 NISAN 5787 |
| PESACH - 8TH DAY | ACHREI |
| APRIL 29, 2027 - 22 NISAN 5787 | MAY 1, 2027 - 24 NISAN 5787 |
| KEDOSHIM | EMOR |
| MAY 8, 2027 - 1 IYAR 5787 | MAY 15, 2027 - 8 IYAR 5787 |
| BEHAR | BECHUKOSAI |
| MAY 22, 2027 - 15 IYAR 5787 | MAY 29, 2027 - 22 IYAR 5787 |
| BAMIDBAR | SHAVUOS - 1ST DAY |
| JUNE 5, 2027 - 29 IYAR 5787 | JUNE 11, 2027 - 6 SIVAN 5787 |
| SHAVUOS - 2ND DAY - SHABBOS | NASSO |
| JUNE 12, 2027 - 7 SIVAN 5787 | JUNE 19, 2027 - 14 SIVAN 5787 |
| BEHA’ALOSCHA | SH’LACH |
| JUNE 26, 2027 - 21 SIVAN 5787 | JULY 3, 2027 - 28 SIVAN 5787 |
| KORACH | CHUKAS-BALAK |
| JULY 10, 2027 - 5 TAMMUZ 5787 | JULY 17, 2027 - 12 TAMMUZ 5787 |
| PINCHAS | MATOS-MASEI |
| JULY 24, 2027 - 19 TAMMUZ 5787 | JULY 31, 2027 - 26 TAMMUZ 5787 |
| DEVARIM | VAESCHANAN |
| AUGUST 7, 2027 - 4 AV 5787 | AUGUST 14, 2027 - 11 AV 5787 |
| EIKEV | RE’EH |
| AUGUST 21, 2027 - 18 AV 5787 | AUGUST 28, 2027 - 25 AV 5787 |
| SHOFTIM | KI SEITZEI |
| SEPTEMBER 4, 2027 - 2 ELUL 5787 | SEPTEMBER 11, 2027 - 9 ELUL 5787 |
| KI SAVO | NITZAVIM-VAYEILECH |
| SEPTEMBER 18, 2027 - 16 ELUL 5787 | SEPTEMBER 25, 2027 - 23 ELUL 5787 |
ב"ה
